<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.magellanpetroleum.com/News/newsFeed.xml" rel="self" type="application/rss+xml" />
		<title>Magellan Petroleum Corporation News</title>
		<link>http://www.magellanpetroleum.com/news/default.asp</link>
		<description></description>
		<webMaster>dsamela@aol.com (Magellan Petroleum Corporation)</webMaster>
		
		<item>
			<title>CEO Shareholder Update</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968122</link>
			<description></description>
			<pubDate>Thu, 19 Apr 2012 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968122</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Reports Poplar Developments</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968121</link>
			<description>First VAALCO Program Well Drilled; Core Analysis Underway.  Amsden Discovery Well Continues To Flow.  Assessment of Charles Formation as CO2 Enhanced Oil Recovery Candidate Initiated.</description>
			<pubDate>Thu, 15 Mar 2012 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968121</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces a New Pool Discovery in the East Poplar Unit and an Update for the Palm Valley Gas Field</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968118</link>
			<description></description>
			<pubDate>Fri, 27 Jan 2012 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968118</guid>
		</item>
		
		<item>
			<title>MPC Announces Inducement Grant Under Nasdaq Rule 5635(C)(4) To New Financial Reporting Manager</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968117</link>
			<description>PORTLAND, MAINE, January 13, 2012 – Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) has appointed Wesson Liversage to the position of Financial Reporting Manager.  </description>
			<pubDate>Fri, 13 Jan 2012 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968117</guid>
		</item>
		
		<item>
			<title>MPC Announces Inducement Grant Under Nasdaq Rule 5635(C)(4) To New Operations Manager</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968116</link>
			<description>PORTLAND, MAINE, December 20, 2011 – Magellan Petroleum Corporation (the “Company” or “Magellan”) (NASDAQ: MPET) (ASX: MGN) has appointed Blaine K. Spies to the position of Operations Manager.</description>
			<pubDate>Tue, 20 Dec 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968116</guid>
		</item>
		
		<item>
			<title>MPC Provides Letter to Shareholders</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968115</link>
			<description>As many of you know, I wrote a letter to the shareholders dated October 21, 2011, introducing myself as the new President and CEO of Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) and offering a variety of my observations and comments regarding the Company.</description>
			<pubDate>Tue, 13 Dec 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968115</guid>
		</item>
		
		<item>
			<title>MPC Announces Voting Results of 2011 Annual Meeting of Shareholders</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968114</link>
			<description>PORTLAND, Maine, December 12, 2011 -- Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) announced that the Company held its 2011 annual meeting of shareholders on December 8, 2011, in Denver (Broomfield), Colorado.  </description>
			<pubDate>Mon, 12 Dec 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968114</guid>
		</item>
		
		<item>
			<title>MPC Announces Inducement Grant Under Nasdaq Rule 5635(C)(4) And Appoints General Counsel And Secretary</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968113</link>
			<description>PORTLAND, MAINE, December 5, 2011 – Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) has appointed Milam Randolph Pharo to the position of Vice President - General Counsel and Secretary.  </description>
			<pubDate>Mon, 5 Dec 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968113</guid>
		</item>
		
		<item>
			<title>MPC Provides Update on Poplar Infill Drilling</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968112</link>
			<description>Magellan (NASDAQ:MPET) (ASX:MGN) has begun a new series of infill wells at Poplar Field in Roosevelt County, MT.  The aim of this drilling program is to boost Magellan’s production levels while providing useful data for implementing a CO2-enhanced oil recovery pilot.</description>
			<pubDate>Tue, 25 Oct 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968112</guid>
		</item>
		
		<item>
			<title>MPC Provides Letter to Shareholders</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968111</link>
			<description>Dear Shareholders,I would like to take this opportunity to introduce myself as Magellan’s new President and CEO and to discuss some recent developments and new priorities at Magellan (NASDAQ: MPET) (ASX: MGN).  </description>
			<pubDate>Fri, 21 Oct 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968111</guid>
		</item>
		
		<item>
			<title>MPC Confirms Date Of 2011 Annual Shareholders Meeting  </title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968110</link>
			<description>Portland, Maine, October 14, 2011 – Magellan Petroleum Company (the “Company” or “Magellan”) (NASDAQ: MPET) (ASX: MGN) announced today that it is proud to welcome you to the 2011 Annual Shareholders Meeting to be held at 10 a.m. (MT) Thursday, December 8th, 2011 </description>
			<pubDate>Fri, 14 Oct 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968110</guid>
		</item>
		
		<item>
			<title>MPC Announces New Office Location And Executive Transition</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968109</link>
			<description>Portland, Maine, September 28, 2011 – Mr. J. Robinson West, Chairman of the Board of Directors of Magellan Petroleum Company (the “Company” or “Magellan”) (NASDAQ: MPET) (ASX: MGN) announced today that Magellan’s Board of Directors has voted to move its headquarters from Portland, Maine to Denver, Colorado, one of the centers of the US oil and gas industry.</description>
			<pubDate>Wed, 28 Sep 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968109</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Completes The Rationalization Of Its Assets In The Amadeus Basin, Australia </title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968108</link>
			<description>Portland, Maine, September 15, 2011 – Following the farm out to Vaalco of the deep formations in the Poplar fields in Montana, USA on September 6, 2011, Magellan Petroleum Corporation (the “Company” or “Magellan”) (NASDAQ: MPET) (ASX: MGN) has entered into an agreement to complete the rationalization of its asset portfolio in the Amadeus basin, Australia. Subject to customary approvals, the Company will acquire the remaining interest in the Palm Valley and Dingo fields, will sell its interest in the Mereenie field, and the Company has also entered into a long term gas sale agreement for its Palm Valley field.</description>
			<pubDate>Thu, 15 Sep 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968108</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Completes Farm Out of Bakken and Deep Rights to VAALCO Energy, and Further Consolidates Ownership of its Montana Fields</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968107</link>
			<description>Portland, Maine, September 9, 2011 -- Following the Letter of Intent signed on July 6, 2011, Magellan Petroleum Corporation (the “Company” or “Magellan”) (NASDAQ: MPET) (ASX: MGN) and Nautilus Poplar LLC (“Nautilus”), a wholly-owned subsidiary of the Company, and VAALCO Energy (USA) Inc. (“VAALCO”) (NYSE: EGY) signed and closed a definitive Lease Purchase and Sale Agreement and Participation Agreement (the “Agreement”) on September 6, 2011.</description>
			<pubDate>Fri, 9 Sep 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968107</guid>
		</item>
		
		<item>
			<title>Northern Petroleum plc provides update on Markwells Wood well</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968104</link>
			<description>Northern Petroleum plc is pleased to announce that it has started operations for an extended well test of the Markwells Wood oil discovery in West Sussex.</description>
			<pubDate>Wed, 7 Sep 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968104</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces Resolution of Outstanding Issues Related to Termination of Evans Shoal Transaction </title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968103</link>
			<description>Portland, Maine, July 25, 2011 -- Magellan Petroleum Corporation (the “Company” or “Magellan”) (NASDAQ: MPET) (ASX:MGN) and Santos have now finalized discussions regarding an appropriate resolution of all remaining issues relating to the non-closure of the Evans Shoal transaction. </description>
			<pubDate>Mon, 25 Jul 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968103</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Begins Bakken and Deeper Formations Development Effort</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968102</link>
			<description>Portland, Maine, July 18, 2011 -- Magellan Petroleum Corporation (the “Company” or “Magellan”) (NASDAQ: MPET) (ASX: MGN)  signed  a letter of intent (“LOI”) with Vaalco Energy Inc.(“VAALCO”) (NYSE: EGY) to begin work on developing the Bakken formation and deeper horizons within the East Poplar Unit and Northwest Poplar Field in Roosevelt County, Montana (“Poplar”).</description>
			<pubDate>Mon, 18 Jul 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=40968102</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Provides Evans Shoal Transaction Update</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096897</link>
			<description>Portland, Maine, June 16, 2011 -- Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) provides an update on the Evans Shoal transaction.</description>
			<pubDate>Thu, 16 Jun 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096897</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Provides Evans Shoal Transaction Update</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096896</link>
			<description>Portland, Maine, May 31, 2011 -- Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) provides an update on the Evans Shoal transaction.</description>
			<pubDate>Tue, 31 May 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096896</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces Third Quarter Results</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096894</link>
			<description>Portland, Maine, May 16, 2011 -- Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) reported a consolidated net loss of $84,275 ($.00 per share) on total revenue of $4.9 million for its fiscal third quarter ended March 31, 2011, as compared to a net income of $1.2 million ($.02 per share) on total revenues of $5.1 million in the prior year.  Working capital was $24.1 million at March 31, 2011, a decrease of $8.3 million from the previous quarter, which includes the additional A$10million deposit for the acquisition of a 40% interest in the Evans Shoal gas field, offshore Australia.</description>
			<pubDate>Mon, 16 May 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096894</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Provides Operations Update</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096895</link>
			<description>Portland, Maine, May 16, 2011 -- Magellan Petroleum Corporation (the “Company”)  (NASDAQ: MPET) (ASX: MGN) provided updates to its current operations and commercial transactions.</description>
			<pubDate>Mon, 16 May 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096895</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Enters Into an Investment Agreement With YEP in Relation to Evans Shoal</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096893</link>
			<description>Portland, Maine, February 17, 2011 -- Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) reports that the Company and its strategic investor, Young Energy Prize, S.A. (“YEP”), executed an Investment Agreement on February 11, 2011.  The Investment Agreement sets forth the material terms of YEP’s commitment to fund approximately A$85.45 million to complete Magellan Petroleum Australia Limited’s (“MPAL”), a wholly owned subsidiary of the Company, acquisition of Santos Offshore Pty Ltd.’s (“Santos”) 40% interest in the Evans Shoal field.  YEP is expected to use part of the funds to reimburse MPAL for its A$10 million additional deposit made towards the purchase price of the Evans Shoal interest on February 14, 2011 pursuant to the Assets Sale Deed, as amended by the Deed of Variation.  The Investment Agreement also addresses some of the main terms of the potential future development of the Evans Shoal field between the Company and YEP.</description>
			<pubDate>Fri, 18 Feb 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096893</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces Second Quarter Results</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096892</link>
			<description>Portland, Maine, February 14, 2011 -- Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) reported a consolidated net loss of $2.1 million ($.04 per share) on total revenue of $4.5 million for its fiscal second quarter ended December 31, 2010, as compared to a net loss of $3.4 million ($.06 per share) on gross revenues of $3.7 million in the immediately prior quarter.  Working capital was $32.4 million at December 31, 2010, a decrease of $4.1 million from the previous quarter.</description>
			<pubDate>Tue, 15 Feb 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096892</guid>
		</item>
		
		<item>
			<title>Evans Shoal Transaction Process Update</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096891</link>
			<description>PORTLAND, Maine February 1, 2011 -- Magellan Petroleum Corporation (NASDAQ:  MPET) (ASX: MGN)Magellan Petroleum Australia Ltd (“MPAL”), a wholly-owned subsidiary of Magellan Petroleum Corporation (“Magellan”, “Company”), and Santos Offshore Pty Ltd (“Santos”) have agreed to extend the closing date for the sale of Santos’ 40% stake in the Evans Shoal gas field located offshore Northern Territory, Australia to MPAL.  This extension will allow us to continue to work to obtain the customary approvals to complete the transaction as contemplated by the Assets Sale Deed dated March 25, 2010 (the “Evans Shoal Agreement”, “Transaction”).</description>
			<pubDate>Tue, 1 Feb 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096891</guid>
		</item>
		
		<item>
			<title>Oil in Markwells Wood-1 Well Confirmed</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096890</link>
			<description>Northern Petroleum announces that assessment of the logs has confirmed that the entire Great Oolite drilled reservoir sequence in Markwells Wood-1 is oil bearing above the Horndean Field oil water contact of 4446 feet sub-sea level (TVD SS), meeting the primary objective.</description>
			<pubDate>Thu, 6 Jan 2011 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096890</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces Young Energy Prize S.A. Commitment and Extension of Evans Shoal Agreement</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096889</link>
			<description>Portland, Maine, December 24, 2010 -- Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) has received and accepted a legally binding commitment from its largest shareholder, Young Energy Prize s.a. (YEP), to provide the necessary funds required for MPET’s wholly-owned Australian subsidiary to close out the acquisition from Santos Offshore Pty Ltd (Santos) of a 40% ownership interest in the Evans Shoal natural gas field in the Bonaparte Basin offshore Northern Territory Australia.</description>
			<pubDate>Fri, 24 Dec 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096889</guid>
		</item>
		
		<item>
			<title>Live Oil in Markwells Wood-1 Core - Interim Statement</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096888</link>
			<description>PR Newswire (UK Disclosure): Northern Petroleum announces that live oil has been encountered in the Markwells Wood-1 well in the primary reservoir target. A core was taken and the well drilled to 4584 feet sub-sea level, and various logging tools are being run to aid the assessment of results. There will be no further comment until log evaluation is complete.</description>
			<pubDate>Thu, 23 Dec 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096888</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces Results of 2010 Annual Meeting of Shareholders</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096887</link>
			<description>PORTLAND, Maine, December 10, 2010 -- Magellan Petroleum Corporation (NASDAQ:  MPET) (ASX: MGN) summarizes the results of its 2010 Annual Meeting of Shareholders held on December 8, 2010, in Orlando, Florida.</description>
			<pubDate>Fri, 10 Dec 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096887</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces First Quarter Results</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096886</link>
			<description>Portland, Maine, November 12, 2010 -- Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) reported a consolidated net loss of $3.4 million ($.06 per share) on gross revenues of $3.7 million for its fiscal first quarter ended September 30, 2010, as compared to a net loss of $1.3million ($.03 per share) on revenues of $8.9 million in last year’s first quarter. Working capital was $36.5 million at September 30, 2010, an increase of $.8 million from June 30, 2010 (fiscal year end).</description>
			<pubDate>Fri, 12 Nov 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096886</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces the 2010 Annual Shareholders Meeting</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096885</link>
			<description>For the Year Ended June 30, 2010</description>
			<pubDate>Thu, 14 Oct 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096885</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Proven and Probable Reserve Report and Discussion</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096884</link>
			<description>Portland, Maine, September 28,  2010 -- Magellan Petroleum Corporation (NASDAQ: MPET) (ASX: MGN) (the “Company”) reported total proved oil and natural gas reserves as of June 30, 2010 were 9.7 million barrels of oil equivalent (“MMBOE”), consisting of 9.48 million barrels (“MMbbls”) of crude oil and 1.53 billion cubic feet (“Bcf) (.26 MMBOE) of natural gas.  Taking into account the sale of the Cooper Basin assets and the acquisition of the Poplar Fields, the Company’s reserves increased from the year-end 2009 reported estimates of 1.6 MMBOE to 9.7MMBOE at year end 2010.</description>
			<pubDate>Tue, 28 Sep 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096884</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Earnings Summary and Strategic Discussion</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096883</link>
			<description>Portland, Maine, September 3,  2010 -- Magellan Petroleum Corporation (NASDAQ: MPET) (ASX: MGN) (the “Company”) reported a consolidated net loss of $1.5 million or $0.03 per share on gross revenues of $28.5 million for its fiscal year ended June 30, 2010, as compared to net income of $665,000 or $0.02 per share, on revenues of $28.2 million in fiscal 2009.</description>
			<pubDate>Fri, 3 Sep 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096883</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Provides Operations Update</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096882</link>
			<description>PORTLAND, Maine, August 10th 2010 -- Magellan Petroleum Corporation (NASDAQ:  MPET) (ASX: MGN) provided updates to its current operations and certain commercial transactions.</description>
			<pubDate>Tue, 10 Aug 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096882</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Enters into Second Private Placement Agreements with its Strategic Investor</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096881</link>
			<description>PORTLAND, Maine, August 9, 2010 -- Magellan Petroleum Corporation (NASDAQ:  MPET)  (ASX: MGN) (“Magellan” or the “Company”) has executed a Securities Purchase Agreement and an Investor’s Agreement to finalize the terms of its previously announced second Private Investment in a Public Equity (“PIPE”) with its largest stockholder, Young Energy Prize S.A. (“YEP”), a Luxembourg corporation.</description>
			<pubDate>Mon, 9 Aug 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096881</guid>
		</item>
		
		<item>
			<title>Magellan Announces Plan for Transition of Board Leadership</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096880</link>
			<description>PORTLAND, Me., August 4, 2010 – Magellan Petroleum Corporation (NASDAQ:  MPET) (ASX: MGN) (the “Company” or “Magellan”) announced plans for a transition of leadership of the Company’s Board of Directors agreed upon by the members of the Company’s Board.</description>
			<pubDate>Wed, 4 Aug 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096880</guid>
		</item>
		
		<item>
			<title>Magellan Appoints New Chief Financial Officer and Treasurer</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096879</link>
			<description>PORTLAND, Me., August 3, 2010 – Magellan Petroleum Corporation (NASDAQ:  MPET) (ASX: MGN) (the “Company” or “Magellan”) announced the appointment of Antoine Lafargue as its new Chief Financial Officer (CFO) and Treasurer.  Susan M. Filipos, who has been serving as the Company’s Interim Chief Financial Officer since April 30, 2010, will continue in her duties as the Company’s Controller.</description>
			<pubDate>Tue, 3 Aug 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096879</guid>
		</item>
		
		<item>
			<title>Australian Foreign Investment Review Board (FIRB) Indicates No Objection to Magellan's Acquisition of Santo's 40% Interest in the Evans Shoal Natural Gas Field, Offshore Australia</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096878</link>
			<description>Portland, Maine, June 9, 2010 -- Magellan Petroleum Corporation (NASDAQ: MPET) (ASX: MGN) (“Magellan” or the “Company”) announces that Australia’sForeign Investment Review Board (FIRB) has indicated they have “no objection” to Magellan’s acquisition of Santos Limited’s (Santos) 40% interest in the Evans Shoal natural gas field (NT/P48). The Board examines proposals by foreign interests to undertake direct investment in Australia and makes recommendations to the Government on whether those proposals are suitable for approval under the Government's policy.</description>
			<pubDate>Wed, 9 Jun 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096878</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces Additional $15.6 Million Investment by its Strategic Investor</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096877</link>
			<description>Portland, Maine, May 12, 2010 -- Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) announced that the Company has signed a term sheet (the “Term Sheet”) with Young Energy Prize S.A. (“YEP”), a Luxembourg corporation, embodying an agreement in principle for an additional equity investment in the Company of  $15.6 million. </description>
			<pubDate>Tue, 18 May 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096877</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces Third Quarter Results</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096876</link>
			<description>Portland, Maine, May 12, 2010 -- Magellan Petroleum Corporation (the “Company”) (NASDAQ: MPET) (ASX: MGN) reported consolidated net income of $1.2 million ($.02 per share) on gross revenues of $5.1 million for its fiscal third quarter ended March 31, 2010, as compared to net income of $391,000 ($.01 per share) on revenues of $5.5 million in last year’s third quarter. Working capital was $39.8 million at March 31, 2010, an increase of $2.6 million from June 30, 2009 (fiscal year end).</description>
			<pubDate>Wed, 12 May 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096876</guid>
		</item>
		
		<item>
			<title>Magellan Presents Company in NYC and At Upcoming OGIS London Event</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096875</link>
			<description>Portland, Maine, May 7th, 2010 -- Magellan Petroleum Corporation (NASDAQ: MPET) (ASX: MGN) Representatives of Magellan Petroleum, including William H. Hastings, President and CEO, Magellan Petroleum completed initial presentations in New York City on 5th and 6th May reviewing the Company, its legacy and new assets, certain valuation assumptions, and suggested equity financing options. </description>
			<pubDate>Fri, 7 May 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096875</guid>
		</item>
		
		<item>
			<title>MPET reported as Bullish and Efficient</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096874</link>
			<description>Portland, Maine, April 16, 2010 -- Magellan Petroleum Corporation (NASDAQ: MPET) (ASX: MGN) was reported as being in the top 5 companies in the Oil and Gas E&amp;P industry with the Smallest Short Interest and with the Highest Level of Efficiency.</description>
			<pubDate>Fri, 16 Apr 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096874</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces Agreement to Acquire an Interest in the Evans Shoal Natural Gas Field, Offshore Australia</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096873</link>
			<description>Portland, Maine, March 25, 2010 -- Magellan Petroleum Corporation (NASDAQ: MPET) (ASX: MGN) announced the execution of an agreement by its wholly-owned subsidiary, Magellan Petroleum Australia Limited (MPAL), with Santos Limited (Santos) to purchase Santos’ 40% interest in the Evans Shoal natural gas field (NT/P48), located in the Bonaparte Basin offshore Northern Australia.  </description>
			<pubDate>Thu, 25 Mar 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096873</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces the Grant of a New Exploration Permit, Offshore Northern Territory, Australia and Updates UK Drilling Timing</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096872</link>
			<description>Portland, Maine, March 24, 2010 -- Magellan Petroleum Corporation (NASDAQ: MPET) (ASX: MGN) (“Magellan” or the “Company”) announces the award of an offshore exploration permit, Northern Territory, Australia and updates the timing of two exploration wells to be drilled onshore in the United Kingdom.</description>
			<pubDate>Wed, 24 Mar 2010 00:00:00 GMT</pubDate>
			<guid>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096872</guid>
		</item>
		
		<item>
			<title>Magellan Petroleum Corporation Announces Election of J. Robinson West as New Director</title>
			<link>http://www.magellanpetroleum.com/news/newsView.asp?NewsId=4096871</link>
